GENERAL INFORMATION
Sr. No | INFORMATION | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Valley View High School |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PINCODE | |
5 | PRINCIPAL NAME | Mrs. Sungita Kulkarni |
6 | PRINCIPAL QUALIFICATION | |
7 | SCHOOL EMAIL ID | info@valleyviewhighschool.co.in |
8 | CONTACT DETAILS | +9922678071 |
DOCUMENTS AND INFORMATION
Sr. No | INFORMATION | Link Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
9 | COPY OF LAND CERTIFICATE | View Document |
RESULT AND ACADEMICS
Sr. No | INFORMATION | Link Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDAR. | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
STAFF (TEACHING)
Sr. No | INFORMATION | Details |
---|---|---|
1 | PRINCIPAL | Mrs. Sungita Kulkarni |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT (PRIMARY TEACHERS) | ||
3 | TEACHER STUDENT RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | |
6 | COPY DETAILS OF TECHERS | View Document |
RESULT CLASS: X
YEAR | NO. OFREGISTEREDSTUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|
2024-25 | 80 | 80 | 100% |
SCHOOL INFRASTRUCTURE
Sr. No | INFORMATION | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | |
2 | NO. OF THE CLASS ROOM (IN NOS.) | |
3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
4 | No. AND SIZE LABORATORIES INCLUDING COMPUTER (IN SQ MTR) | |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Science Lab : 83.61 sq. meters |
Computer Lab : 65.03 sq. meters | ||
Maths Lab : 43.07 sq. meters | ||
6 | INTERNET FACILITY (Y/N) | |
7 | NO. OF GIRLS TOILETS | |
8 | NO. OF BOYS TOILETS | |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |