GENERAL INFORMATION
| Sr. No | INFORMATION | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VALLEY VIEW HIGH SCHOOL |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | 1105090 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Survey no. 48, Sai Nagari, Lane no. 1 Meetha Nagar, Kondhwa Khurd, Pune City, Maharashtra 411 048 |
| 5 | PRINCIPAL NAME | Mrs. Sangeeta Kulkarni |
| 6 | PRINCIPAL QUALIFICATION | B.Com, B.Ed |
| 7 | SCHOOL EMAIL ID | valleyviewhighschool1@gmail.com |
| 8 | CONTACT DETAILS | Office No.: +02020260418 |
DOCUMENTS AND INFORMATION
| Sr. No | INFORMATION | Link Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | — |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE | — |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPY OF LAND CERTIFICATE | Click Here |
RESULT AND ACADEMICS
| Sr. No | INFORMATION | Link Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 4 | Fees APPROVAL BY EPTA | Click Here |
| 5 | LAST THREE-YEAR RESULT OF BOARD EXAMINATION | Click Here |
STAFF (TEACHING)
| Sr. No | INFORMATION | Details |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Sangeeta Kulkarni |
| 2 | TOTAL NO. OF TEACHERS | 11 |
| PGT | 4 | |
| TGT | 3 | |
| PRT (PRIMARY TEACHERS) | 4 | |
| 3 | TEACHER STUDENT RATIO | 1:45 |
| 4 | DETAILS OF SPECIAL EDUCATOR | — |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Anugraha Kulkarni (Bachelor of Arts) |
| 6 | COPY DETAILS OF TEACHERS | Click Here |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|
| 2024–25 | 100 | 96 | 96% |
SCHOOL INFRASTRUCTURE
| Sr. No | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (IN SQMTR) | 809.36 |
| 2 | NO. OF CLASSROOMS | 13 |
| 3 | CLASSROOM SIZE TOTAL (IN SQMTR) | 13 & 351 |
| 4 | NO. & SIZE OF LABS INCLUDING COMPUTER (IN SQMTR) | 3 & 187.66 |
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Science Lab: 89.20 sq.m |
| Computer Lab: 71.96 sq.m | ||
| Maths Lab: 26.50 sq.m | ||
| 6 | INTERNET FACILITY | YES |
| 7 | NO. OF GIRLS TOILETS | 6 |
| 8 | NO. OF BOYS TOILETS | 6 |
| 9 | YOUTUBE VIDEO LINK OF INFRASTRUCTURE | Watch Here |
